P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | |
2º | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | |
3º | 3 | 3 | 1 | 2 | 0 | 6 | 7 | -1 | |
4º | 1 | 3 | 0 | 2 | 1 | 5 | 8 | -3 |
P | Team | P | PM | WG | LG | DG | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | |
2º | 6 | 3 | 2 | 1 | 0 | 16 | 5 | 11 | |
3º | 4 | 3 | 1 | 1 | 1 | 8 | 8 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 1 | 16 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |