P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 136 | 108 | 28 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 126 | 126 | 0 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 128 | 133 | -5 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 113 | 136 | -23 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 123 | 108 | 15 | |
2º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 130 | 113 | 17 | |
3º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 121 | 106 | 15 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 79 | 126 | -47 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 4 | 4 | 0 | 135 | 126 | 9 | |
2º | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 143 | 136 | 7 | |
3º | 3 | 3 | 1 | 2 | 4 | 5 | -1 | 138 | 148 | -10 | |
4º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 115 | 121 | -6 |
P | Player | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 143 | 126 | 17 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 122 | 111 | 11 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 136 | 99 | 37 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 61 | 126 | -65 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |