P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 12 | 11 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 12 | 16 | -4 | |
3º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 23 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 22 | 13 | 9 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 21 | -3 | |
3º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 17 | 23 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 20 | 21 | -1 | |
2º | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 23 | 17 | 6 | |
3º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 17 | 22 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 3 | 2 | 1 | 1 | 1 | 3 | -2 | 17 | 23 | -6 | |
3º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 16 | 23 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 3 | 2 | 1 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
3º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 0 | 12 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 17 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 6 | 24 | -18 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |