P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 27 | 4 | 23 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 16 | 5 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 9 | 21 | -12 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 25 | -16 |
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 9 | 8 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 17 | 13 | 4 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 13 | 9 | 4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 6 | 22 | -16 |
P | Team | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 30 | 5 | 25 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 27 | 8 | 19 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 16 | 22 | -6 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 38 | -38 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |