P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 43 | 22 | 21 | |
2º | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 21 | 10 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 30 | 32 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 6 | -6 | 7 | 36 | -29 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 21 | -4 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 13 | 6 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 2 | 24 | -22 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 18 | -2 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 28 | 14 | 14 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 23 | 23 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 25 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 26 | 25 | 1 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 15 | 28 | -13 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |