P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 30 | 9 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 23 | 17 | 6 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 15 | 26 | -11 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 13 | 29 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 30 | 12 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 17 | 8 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 21 | 21 | 0 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 4 | 30 | -26 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 25 | 14 | 11 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 22 | 15 | 7 | |
3º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 21 | 20 | 1 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 10 | 29 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |