P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 30 | 12 | 18 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 20 | 4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 20 | 22 | -2 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 9 | 29 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 3 | 0 | 3 | 30 | 9 | 21 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 24 | 14 | 10 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 21 | -4 | |
4º | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 3 | 30 | -27 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 26 | 13 | 13 | |
2º | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 18 | 22 | -4 | |
3º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 17 | 21 | -4 | |
4º | 3 | 3 | 1 | 2 | 1 | 2 | -1 | 19 | 24 | -5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |