P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 19 | -2 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 20 | -2 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 25 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 15 | 0 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 5 | 24 | -19 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 18 | -4 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |