P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 0 | 24 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 12 | 15 | -3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 3 | 24 | -21 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 6 | 18 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 19 | -1 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 7 | 16 | |
2º | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 19 | 11 | 8 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 0 | 24 | -24 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 14 | 4 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |