P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 1 | 3 | -2 | 17 | 24 | -7 | |
3º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 14 | 22 | -8 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 23 | 12 | 11 | |
2º | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 22 | 17 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 25 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 21 | -5 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 1 | 3 | -2 | 13 | 23 | -10 | |
3º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 17 | 22 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 3 | 1 | 2 | 25 | 19 | 6 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 18 | 3 | |
3º | 0 | 2 | 0 | 2 | 1 | 3 | -2 | 15 | 24 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |