| Sets Won | 9 |
| Sets Lost | 2 |
| Games Won | 64 |
| Games Lost | 40 |
| Super Tiebreaks Won | 1 |
| Super Tiebreaks Lost | 0 |
| Diff GP-GL | 24 |
| Played matches | 5 |
| Matches as home team | 3 |
| Matches as away team | 2 |
| Won matches | 5 |
| Won matches as home team | 3 |
| Won matches as away team | 2 |
| Lost matches | 0 |
| Lost matches as home team | 0 |
| Lost matches as away team | 0 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Nov 15, 2024, 8:00 PM Grupo B Cuarta categoría |
6-2 | 5-7 | 10-6 |
|
Nov 16, 2024, 12:00 PM Grupo B Cuarta categoría |
1-6 | 2-6 |
|
Nov 16, 2024, 4:00 PM Cuartos de final Cuarta categoría |
6-3 | 6-4 |
|
Nov 17, 2024, 9:30 AM Semifinales Cuarta categoría |
6-4 | 6-3 |
|
Nov 17, 2024, 1:30 PM Final Cuarta categoría |
3-6 | 6-4 | 5-7 |