P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 5 | 19 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 14 | 1 | |
3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 17 | -3 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 23 | 9 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 28 | 26 | 2 | |
3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 20 | -2 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 24 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |