P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 33 | 19 | 14 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 23 | 30 | -7 | |
3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 21 | 0 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 18 | 25 | -7 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 35 | 24 | 11 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 31 | 29 | 2 | |
3º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 42 | 41 | 1 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 25 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |