P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 24 | 27 | -3 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 16 | 2 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 24 | 1 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 15 | 3 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |