P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 14 | 17 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 33 | 37 | -4 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 19 | 32 | -13 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 32 | 27 | 5 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 21 | -2 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 30 | 33 | -3 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 12 | 13 | |
2º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 13 | 11 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 25 | -10 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 24 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 18 | 8 | |
2º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 34 | 21 | 13 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 25 | 35 | -10 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 14 | 25 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 31 | 25 | 6 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 28 | 31 | -3 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 4 | 24 | -20 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 20 | 17 | 3 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 29 | 26 | 3 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 6 | 12 | -6 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 16 | 17 | -1 | |
3º | 3 | 2 | 1 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | |
4º | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 13 | 11 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 29 | 32 | -3 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 26 | 34 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |