P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 10 | 14 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 20 | -2 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 25 | -12 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 14 | 16 | -2 | |
3º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 33 | 20 | 13 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 20 | 33 | -13 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | |
2º | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 12 | 7 | 5 | |
3º | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 13 | 24 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |