P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 34 | 29 | 5 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 31 | 34 | -3 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 25 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 22 | 10 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 21 | 23 | -2 | |
3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 20 | -3 | |
4º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 28 | 33 | -5 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 31 | 20 | 11 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 37 | 37 | 0 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 27 | 29 | -2 | |
4º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 30 | 39 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 1 | 3 | 32 | 18 | 14 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 20 | 25 | -5 | |
3º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 28 | 37 | -9 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | |
2º | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 18 | 16 | 2 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 19 | 30 | -11 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 12 | 13 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 18 | 2 | |
3º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 22 | -5 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 15 | 25 | -10 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 11 | 14 | |
2º | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 8 | 5 | |
3º | 0 | 1 | 0 | 1 | 0 | 2 | -2 | 8 | 13 | -5 | |
4º | 0 | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 25 | -14 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 22 | 3 | |
3º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 18 | 33 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |