P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 40 | 33 | 7 | |
2º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 34 | 37 | -3 | |
3º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 35 | 39 | -4 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 26 | 28 | -2 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 19 | 27 | -8 | |
4º | 0 | 2 | 0 | 2 | 2 | 4 | -2 | 31 | 36 | -5 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |