P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 32 | 26 | 6 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 22 | -2 | |
3º | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 34 | 38 | -4 | |
4º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 28 | 28 | 0 |
P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 13 | 11 | |
2º | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 18 | 0 | |
3º | 3 | 2 | 1 | 1 | 2 | 3 | -1 | 25 | 28 | -3 | |
4º | 0 | 2 | 0 | 2 | 1 | 4 | -3 | 23 | 31 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |